Vision
We, the Provincial Government of Northern Samar’s Environment and Natural Resources
Office (PG-ENRO) shall always champion the common good and commits to work for a
green, healthy and productive environment for the present and future Nortehanons.
Mission
We, shall help enable local governments effectively and efficiently manage the environment and
natural resources within their jurisdiction.
Organizational Chart

Citizen’s Charter
FRONTLINE SERVICES
Provision of Socio-Economic Profile, Poverty Indicators, Other Development Information and Requests
| Step | Activity/Process | Service Provider | Duration | Requirement | Fees | Persons Responsible | Location |
| Client | |||||||
| 1 | Inquire on who and where to approach to get data or information on The Northern Samar Socio-economic Profile and other Development Information, its municipalities, and barangays | Receive and direct client to appropriate PPDO Division and/or Development Cluster Coordinator/Personnel: 4 Development Clusters: Good Governance and Institutional Development Cluster Food Security and Sustainable Economic Development Cluster Human Development and Poverty Alleviation Cluster Peace and Resilience Cluster Divisions: Planning, Programming and Policy Development Division Knowledge Management and Monitoring & Evaluation Cluster Coordination and Secretariat Services Division | 15 seconds | No fees | Receiving/Information Clerk on Duty (Administrative Aide I) | Assistance Desk/Receiving Area of the PPDO, 2nd Floor, Center Building, Provincial Capitol | |
| 2 | Convey and relate to concerned PPDO Personnel of his/her data requirements | Confer with client and provide the necessary data and information, if available | 2 to 10 minutes (depending on the complexity and volume of data required | No fees | Division Head/Cluster Coordinator and Staff concerned (including admin staff, where appropriate) | PPDO, 2nd Floor, Center Building, Provincial Capitol | |
| 3 | Assess documents provided by PPDO personnel | Provide assistance to client when necessary | 2 to 15 minutes (depending on the complexity and volume of data required) | Division Head/Cluster Coordinator and Staff concerned (including admin staff, where appropriate) | No fees | Division Head/Cluster Coordinator and Staff concerned (including admin staff, where appropriate) | Division Head/Cluster Coordinator and Staff of the PPDO, 2nd Floor, Provincial Capitol |
| 4 | Request copy of necessary documents and profiles (photocopy or soft copy of files required), printing of documents | Assist client and provide advice on practicality and doability of reproducing or scanning hard copies or copying digital files. | 3 to 5 minutes | No fees | Division Head/Cluster Coordinator and Staff concerned (including admin staff, where appropriate) | PPDO, 2nd Floor, Provincial Capitol | |
| 5 | Acceptance of client on the terms and arrangements related to his/her request | 15 seconds | No fees | Division Head/Cluster Coordinator and Staff concerned (including admin staff, where appropriate) | PPDO, 2nd Floor, Provincial Capitol | ||
| 6 | Provide the services required by Client (photocopying, printing, scanning, saving of digital file to selected medium) | No fees | |||||
| Photocopying Printing Scanning Saving/Burning | 5 seconds per page (Photocopying) 5 seconds per page (Printing) 5 minutes per page (Scanning) 5 minutes per CD burning/saving | Staff concerned (including admin staff, where appropriate) | PPDO, 2nd Floor, Provincial Capitol | ||||
| 7 | Proceed to Administrative Services of PPDO and release requested document, as advised by the PPDO personnel concerned | Preparation of necessary recording on the logbook for the services rendered | 1 to 5 minutes (depending on the nature and quantity of request) | No fees | Staff concerned (including admin staff, where appropriate) | Administrative Services Area, PPDO, 2nd Floor, Provincial Capitol | |
| END OF TRANSACTION | |||||||
