
Vision
The MIS Office shall be a model for excellence in information technology to stimulate exchange and the creation of knowledge responsive to the needs and challenges of PGNS.
Mission
The MIS Office shall provide the appropriate database management system, application software, installation, technical support, hardware and software maintenance to ensure that each department and offices has the available information technology for effective and efficient delivery of services.
Organizational Chart
SERVICE STANDARD
Department/Office: PGO-MISO
Service/s Offered: Computer Hardware and Software Maintenance Network Installation and Maintenance
Schedule of Availability of Service: Mondays-Fridays, 8:00 am – 5:00 pm
WHO MAY AVAIL THE SERVICE: PGNS Departments/Office
WHAT ARE THE REQUIREMENTS: Request letter to the Governor thru the MIS Officer
HOW TO AVAIL THE SERVICE:
| STEP | APPLICANT/ CLIENT’S ACTIVITY | ACTITIVITY OF THE FRONTLINE STAFF | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES REQUIRED | FORMS/S REQUIRED |
|---|---|---|---|---|---|---|
| 1 | Verbal or written request for check- up/inspection of the unit | Record the request Troubleshoot and repair Create a report for the repair Submit report to MIS head for signature / approval | 2 minutes 30 minutes 10 minutes 2 minutes | Joefer/Karl | None | None |
| 2 | Signature for release | Release to the client | 2 minutes | Joefer/Karl | None | None |
| 3 | For software related problem / request | Check software status Back-up files Repair if needed if software error Reinstall new copy Update software and utilities | 2 minutes 10 minutes 1 hour 30 minutes 2 hours 1 to 2 hours | Joefer/Karl | None | None |
| 4 | For Network releted problem / request | Survey the location Issue report if there’s a need to purchase Simple task Moderate task to Comlex | 30 minutes 30 minutes 4 hours 6 hours 8 hours | Joefer/Karl | None | None |
SERVICE STANDARD
Department/Office: PGO-MISO
Service/s Offered: Conduct of Basic and Advanced IT Training
Schedule of Availability of Service: Mondays-Fridays, 8:00 am – 5:00 pm
WHO MAY AVAIL THE SERVICE: PGNS Departments/Office
WHAT ARE THE REQUIREMENTS: Request letter to the Governor thru the MIS Officer
HOW TO AVAIL THE SERVICE:
| STEP | APPLICANT/ CLIENT’S ACTIVITY | ACTITIVITY OF THE FRONTLINE STAFF | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES REQUIRED | FORMS/S REQUIRED |
|---|---|---|---|---|---|---|
| 1 | Submit request letter to the Office of the Governor thru the MIS Officer | Receive request letter and forward to the office of the Governor for comment/approval | 30 minutes | Vicente D. Letran Jr. | None | None |
| 2 | None | If request letter is approved, MIS Officer will draft a memorandum for signature/approval of the governor | 1 hour | Vicente D. Letran Jr. | None | None |
| 3 | Upon approval Of the memorandum , copies Of which will be distributed to the concerned em ployees/ individuals | None | None | |||
| Send memo/communication Via Philpost (for pax outside provincial capitol Site) | 1 hour | Vicente D. Letran Jr |
SERVICE STANDARD
Department/Office: PGO-MISO
Service/s Offered: Information Systems Development
Schedule of Availability of Service: Mondays-Fridays, 8:00 am – 5:00 pm
WHO MAY AVAIL THE SERVICE: PGNS Departments/Office
WHAT ARE THE REQUIREMENTS: Request letter to the Governor thru the MIS Officer
HOW TO AVAIL THE SERVICE:
| STEP | APPLICANT/ CLIENT’S ACTIVITY | ACTITIVITY OF THE FRONTLINE STAFF | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES REQUIRED | FORMS/S REQUIRED |
|---|---|---|---|---|---|---|
| 1 | Submit request letter to the Office of the Governor thru the MIS Officer | MIS Officer calls meeting with the Systern Development Section | 1 hour | Vicente D. Letran Jr. | ||
| 2 | Set the schedule of System Analysis and Design workshop | 4 hours | Ruel Saludaga | |||
| 3 | Conduct System Analysis and Design | 5 days | Ruel Saludaga, Elegyn Bocboc, Marites Viloria Vicente D. Letran Jr. | None | None | |
| 4 | Systems Design and Development | 4 to 6 months | Ruel Saludaga | |||
| 5 | Conduct of User Training | 1 day | Ruel Saludaga | |||
| 6 | Systems Deployment | 1 day | Ruel Saludaga |
